|  
 
 
	
	
		|  | 
			
				| SET Index | 1,309.50 |  
				| Change | -5.15  |  
				| Value (M. Baht) | 0.64 |  |  |  
	
	
		|  | 
			
				| SET 50 Index | 851.93 |  
				| Change | -3.94  |  
				| Value (M. Baht) | 24.59 |  |  |  
	
	
		|  | 
			
				| SET 100 Index | 1,826.45 |  
				| Change | -8.24  |  
				| Value (M. Baht) | 27.12 |  |  |  
	
	
		|  | 
			
				| MAI Index | 226.69 |  
				| Change | -0.48  |  
				| Value (M. Baht) | 0.00 |  |  |  
 
	|  | 
			
			
			
				| Unit: M. Baht |  
				| Stock | Value | Last | Chg. |  
				| KBANK | 2,968,064.80 | 186.50 | +1.00 |  
				| DELTA | 2,045,074.30 | 217.00 | -3.00 |  
				| SCB | 1,774,527.95 | 131.00 | +0.50 |  
				| BBL | 1,695,040.95 | 158.50 | +0.00 |  
				| ADVANC | 1,570,165.10 | 302.00 | -3.00 |  
				| BANPU | 1,548,831.37 | 5.05 | +0.05 |  
				| KTB | 1,374,350.02 | 27.25 | +0.00 |  
				| BDMS | 1,046,893.19 | 18.90 | -0.10 |  
				| CPALL | 980,660.72 | 46.00 | -0.25 |  
				| PTT | 932,858.80 | 30.75 | -0.25 |  
				|  More |  
			
			
			
				| Unit: M. Baht |  
				| Stock | Last | Chg. | % |  
				| CIG-W9 | 0.02 | +0.01 | +100.00 |  
				| KBANK01P2512A | 0.02 | +0.01 | +100.00 |  
				| SCC01P2512A | 0.02 | +0.01 | +100.00 |  
				| NIKKEI28C2512D | 1.93 | +0.73 | +60.83 |  
				| XIAOMI28C2604A | 0.12 | +0.04 | +50.00 |  
				| HSI28C2511A | 0.03 | +0.01 | +50.00 |  
				| DIMET | 0.07 | +0.02 | +40.00 |  
				| IVL13P2512A | 0.07 | +0.02 | +40.00 |  
				| JCKH | 0.20 | +0.05 | +33.33 |  
				| SCC13P2512A | 0.04 | +0.01 | +33.33 |  
				|  More |  
			
			
			
				| Unit: M. Baht |  
				| Stock | Last | Chg. | % |  
				| BANPU13C2603B | 0.21 | -0.79 | -79.00 |  
				| AAV01C2604A | 0.25 | -0.75 | -75.00 |  
				| VGI01C2604A | 0.29 | -0.71 | -71.00 |  
				| VGI19C2610T | 0.33 | -0.67 | -67.00 |  
				| BDMS19C2511A | 0.01 | -0.02 | -66.67 |  
				| SCB13C2603A | 0.35 | -0.65 | -65.00 |  
				| CPN01C2604A | 0.40 | -0.60 | -60.00 |  
				| NIKKEI28P2512C | 0.02 | -0.03 | -60.00 |  
				| DELTA01C2603A | 0.47 | -0.53 | -53.00 |  
				| PLANB13C2603A | 0.47 | -0.53 | -53.00 |  
				|  More |  
			
			
			
				| Unit: M. Baht |  
				| Stock | Last | Chg. | %Swing |  
				| SET5041P2512T | 0.01 | +0.00 | 200.00 |  
				| BANPU13C2511A | 0.05 | +0.00 | 120.00 |  
				| HSI28C2511A | 0.03 | +0.01 | 66.67 |  
				| CEN-W5 | 0.02 | +0.00 | 100.00 |  
				| CIG-W9 | 0.02 | +0.01 | 50.00 |  
				| AAV13C2511A | 0.01 | +0.00 | 100.00 |  
				| RS-W5 | 0.05 | +0.01 | 60.00 |  
				| BANPU19C2511B | 0.13 | +0.00 | 69.23 |  
				| CIG | 0.03 | +0.00 | 66.67 |  
				| SET5041P2512A | 0.03 | +0.00 | 66.67 |  
				|  More |  |  |  
 
NEWS
	|  | 
			
			
			
				| Unit: M. Baht |  
				| Type | Buy | Sell | Net |  
				| Institution | 2,677.44 | 4,393.19 | -1,715.75 |  
				| Foreign | 18,015.44 | 18,553.08 | -537.64 |  
				| Local | 10,185.52 | 7,852.86 | 2,332.67 |  
				| PropTrade | 1,674.08 | 1,753.36 | -79.28 |  
				| Market Turnover Value | 32,552.48 |  |  |  
 |  |  |